BOP controller

>>The main characteristics of the ground the bop control unit:
We produce the ground of the bop control device has the characteristics of large, control number, and according to the special requirements of customers to provide multi-function alarm, low heat, nitrogen standby system, auxiliary console and other configuration.
>>Product type and specification:
| Item | Type | Number of Controlled Objects | Accumulator Sets Nominal Volume | Spare | ||
| Annualr | Ram | Choke | ||||
| 1 | FKQ320-4 | 1 | 2 |
|
1 | 40*8 |
| 2 | FKQ320-5 | 1 | 2 | 1 | 1 | 40*8 |
| 3 | FKQ480-5 | 1 | 2 | 1 | 1 | 40*12 |
| 4 | FKQ480-6 | 1 | 2 | 1 | 2 | 40*12 |
| 5 | FKQ560-6 | 1 | 3 | 1 | 2 | 40*14 |
| 6 | FKQ640-5 | 1 | 3 |
|
1 | 40*16 |
| 7 | FKQ640-6 | 1 | 3 | 1 | 1 | 40*16 |
| 8 | FKQ640-7 | 1 | 3 | 2 | 1 | 40*16 |
| 9 | FKQ720-6 | 1 | 3 | 1 | 1 | 40*18 |
| 10 | FKQ800-7 | 1 | 3 | 2 | 1 | 40*20 |
| 11 | FKQ960-7 | 1 | 3 | 2 | 1 | 57*17 |
| 12 | FKQ960-10 | 1 | 3 | 2 | 4 | 57*17 |
| 13 | FKQ1200-10 | 1 | 3 | 2 | 4 | 63*20 |
English
Español
русский 


